Creighton University Mid-American PMI: June 2026

| Mid-American Index | May 2026 | June 2026 |
|---|---|---|
| Overall | 54.4 | 56.0 |
| New Orders | 55.5 | 58.7 |
| Production | 53.8 | 55.9 |
| Delivery Lead Time | 63.9 | 62.5 |
| Employment | 47.0 | 49.8 |
| Inventories | 52.0 | 53.3 |
| Prices | 81.7 | 78.3 |
| Confidence | 42.3 | 50.0 |
| Imports | 45.9 | 44.1 |
| Exports | 47.4 | 47.3 |
Attachments
1