Creighton University Mid-American PMI: July 2026

| Mid-American Index | June 2026 | July 2026 |
|---|---|---|
| Overall | 56.0 | 55.7 |
| New Orders | 58.7 | 59.1 |
| Production | 55.9 | 55.3 |
| Delivery Lead Time | 62.5 | 59.5 |
| Employment | 49.8 | 51.2 |
| Inventories | 53.3 | 53.4 |
| Prices | 78.3 | 71.4 |
| Confidence | 50.0 | 57.7 |
| Imports | 44.1 | 44.8 |
| Exports | 47.3 | 46.1 |
Attachments
1