Creighton University Mid-American PMI: August 2026

| Mid-American Index | July 2026 | August 2026 |
|---|---|---|
| Overall | 55.7 | 57.1 |
| New Orders | 59.1 | 59.6 |
| Production | 55.3 | 59.1 |
| Delivery Lead Time | 59.5 | 60.0 |
| Employment | 51.2 | 54.4 |
| Inventories | 53.4 | 52.5 |
| Prices | 71.4 | 69.9 |
| Confidence | 57.7 | 50.1 |
| Imports | 44.8 | 47.1 |
| Exports | 46.1 | 52.4 |
Attachments
1