Creighton University Mid-American PMI: May 2026

| Mid-American Index | April 2026 | May 2026 |
|---|---|---|
| Overall | 56.0 | 54.4 |
| New Orders | 60.0 | 55.5 |
| Production | 57.8 | 53.8 |
| Delivery Lead Time | 63.1 | 63.9 |
| Employment | 50.2 | 47.0 |
| Inventories | 49.0 | 52.0 |
| Prices | 75.6 | 81.7 |
| Confidence | 36.7 | 42.3 |
| Imports | 44.6 | 45.9 |
| Exports | 49.9 | 47.4 |
Attachments
1