Creighton University Mid-American PMI: April 2026

| Mid-American Index | March 2026 | April 2026 |
|---|---|---|
| Overall | 55.6 | 56.0 |
| New Orders | 60.2 | 60.0 |
| Production | 57.8 | 57.8 |
| Delivery Lead Time | 56.9 | 63.1 |
| Employment | 50.7 | 50.2 |
| Inventories | 52.4 | 49.0 |
| Prices | 69.4 | 75.6 |
| Confidence | 53.2 | 36.7 |
| Imports | 46.4 | 44.6 |
| Exports | 48.6 | 49.9 |
Attachments
1