S&P Global Manufacturing PMIs: June 2026
| Asia Pacific | Europe | North & South America |
|---|---|---|
| Australia - 6/30/2026 | Austria - 6/26/2026 | Brazil - 7/1/2026 |
| Malaysia - 7/1/2026 | Ireland - 7/1/2026 | Canada - 7/2/2026 |
| ASEAN - 7/1/2026 | Netherlands - 7/1/2026 | US - 7/1/2026 |
| Myanmar - 7/1/2026 | Romania - 7/1/2026 | Colombia - 7/1/2026 |
| Philippines - 7/1/2026 | Turkiye - 7/1/2026 | Mexico - 7/1/2026 |
| Thailand - 7/1/2026 | Poland - 7/1/2026 | |
| Vietnam - 7/1/2026 | Spain - 7/1/2026 | Global - 7/1/2026 |
| Indonesia - 7/1/2026 | Czechia - 7/1/2026 | |
| Japan - 7/1/2026 | Italy - 7/1/2026 | |
| Taiwan - 7/1/2026 | France - 7/1/2026 | |
| China - 7/1/2026 | Germany - 7/1/2026 | |
| India - 7/1/2026 | Eurozone - 7/1/2026 | |
| Russia - 7/1/2025 | Greece - 7/1/2026 | |
| Kazakhstan - 7/1/2026 | UK - 7/1/2026 | |
| South Korea - 7/1/2026 | Switzerland - 7/1/2026 (procure.ch) | |
| Pakistan - 7/1/2026 |