S&P Global Manufacturing PMIs: July 2026
| Asia Pacific | Europe | North & South America |
|---|---|---|
| Australia - 8/2/2026 | Austria - 7/29/2026 | Brazil - 8/3/2026 |
| Malaysia - 8/3/2026 | Ireland - 8/3/2026 | Canada - 8/3/2026 |
| ASEAN - 8/3/2026 | Netherlands - 8/3/2026 | US - 8/3/2026 |
| Myanmar - 8/3/2026 | Romania - 8/3/2026 | Colombia - 8/3/2026 |
| Philippines - 8/3/2026 | Turkiye - 8/3/2026 | Mexico - 8/3/2026 |
| Thailand - 8/3/2026 | Poland - 8/3/2026 | |
| Vietnam - 8/3/2026 | Spain - 8/3/2026 | Global - 8/3/2026 |
| Indonesia - 8/3/2026 | Czechia - 8/3/2026 | |
| Japan - 8/3/2026 | Italy - 8/3/2026 | |
| Taiwan - 8/3/2026 | France - 8/3/2026 | |
| China - 8/3/2026 | Germany - 8/3/2026 | |
| India - 8/3/2026 | Eurozone - 8/3/2026 | |
| Russia - 8/3/2026 | Greece - 8/3/2026 | |
| Kazakhstan - 8/3/2026 | UK - 8/3/2026 | |
| South Korea - 8/3/2026 | Switzerland - 8/3/2026 (procure.ch) | |
| Pakistan - 8/3/2026 |