S&P Global Manufacturing PMIs: August 2026
| Asia Pacific | Europe | North & South America |
|---|---|---|
| Australia - 8/31/2026 | Austria - 8/27/2026 | Brazil - 9/1/2026 |
| Malaysia - 9/1/2026 | Ireland - 9/1/2026 | Canada - 9/1/2026 |
| ASEAN - 9/1/2026 | Netherlands - 9/1/2026 | US - 9/1/2026 |
| Myanmar - 9/1/2026 | Romania - 9/1/2026 | Colombia - 9/1/2026 |
| Philippines - 9/1/2026 | Turkiye - 9/1/2026 | Mexico - 9/1/2026 |
| Thailand - 9/1/2026 | Poland - 9/1/2026 | |
| Vietnam - 9/1/2026 | Spain - 9/1/2026 | Global - 9/1/2026 |
| Indonesia - 9/1/2026 | Czechia - 9/1/2026 | |
| Japan - 9/1/2026 | Italy - 9/1/2026 | |
| Taiwan - 9/1/2026 | France - 9/1/2026 | |
| China - 9/1/2026 | Germany - 9/1/2026 | |
| India - 9/1/2026 | Eurozone - 9/1/2026 | |
| Russia - 9/1/2026 | Greece - 9/1/2026 | |
| Kazakhstan - 9/1/2026 | UK - 9/1/2026 | |
| South Korea - 9/1/2026 | Switzerland - 9/1/2026 (procure.ch) | |
| Pakistan - 9/1/2026 |