S&P Global Manufacturing PMIs: May 2026
| Asia Pacific | Europe | North & South America |
|---|---|---|
| Australia - 5/31/2026 | Austria - 5/27/2026 | Brazil - 6/1/2026 |
| Malaysia - 6/2/2026 | Ireland - 6/2/2026 | Canada - 6/1/2026 |
| ASEAN - 6/2/2026 | Netherlands - 6/1/2026 | US - 6/1/2026 |
| Myanmar - 6/1/2026 | Romania - 6/2/2026 | Colombia - 6/1/2026 |
| Philippines - 6/1/2026 | Turkiye - 6/1/2026 | Mexico - 6/1/2026 |
| Thailand - 6/2/2026 | Poland - 6/1/2026 | |
| Vietnam - 6/1/2026 | Spain - 6/1/2026 | Global - 6/1/2026 |
| Indonesia - 6/2/2026 | Czechia - 6/1/2026 | |
| Japan - 6/1/2026 | Italy - 6/1/2026 | |
| Taiwan - 6/1/2026 | France - 6/1/2026 | |
| China - 6/1/2026 | Germany - 6/1/2026 | |
| India - 6/1/2026 | Eurozone - 6/1/2026 | |
| Russia - 6/1/2025 | Greece - 6/2/2026 | |
| Kazakhstan - 6/1/2026 | UK - 6/1/2026 | |
| South Korea - 6/1/2026 | Switzerland - 6/1/2026 (procure.ch) | |
| Pakistan - 6/2/2026 |