S&P Global Manufacturing PMIs: March 2026
| Asia Pacific | Europe | North & South America |
|---|---|---|
| Australia - 3/31/2026 | Austria - 3/27/2026 | Brazil - 4/1/2026 |
| Malaysia - 4/1/2026 | Ireland - 4/1/2026 | Canada - 4/1/2026 |
| ASEAN - 4/1/2026 | Netherlands - 4/1/2026 | US - 4/1/2026 |
| Myanmar - 4/1/2026 | Romania - 4/1/2026 | Colombia - 4/1/2026 |
| Philippines - 4/1/2026 | Turkiye - 4/1/2026 | Mexico - 4/1/2026 |
| Thailand - 4/1/2026 | Poland - 4/1/2026 | |
| Vietnam - 4/1/2026 | Spain - 4/1/2026 | Global - 4/1/2026 |
| Indonesia - 4/1/2026 | Czechia - 4/1/2026 | |
| Japan - 4/1/2026 | Italy - 4/1/2026 | |
| Taiwan - 4/1/2026 | France - 4/1/2026 | |
| China - 4/1/2026 | Germany - 4/1/2026 | |
| India - 4/2/2026 | Eurozone - 4/1/2026 | |
| Russia - 4/1/2025 | Greece - 4/1/2026 | |
| Kazakhstan - 4/1/2026 | UK - 4/1/2026 | |
| South Korea - 4/1/2026 | Switzerland - 4/1/2026 (procure.ch) | |
| Pakistan - 4/1/2026 |