Chicago Fed Labor Market Indicators: December 2025 (Final Estimate)

| Probability of Unemployment Rate Change (Nov -> Dec) | Advance | Final |
|---|---|---|
| Up (+0.1 ppts or more) | 49.1% | 47.1% |
| No Change | 27.2% | 27.5% |
| Down (-0.1 ppts or less) | 23.6% | 25.4% |







| Probability of Unemployment Rate Change (Nov -> Dec) | Advance | Final |
|---|---|---|
| Up (+0.1 ppts or more) | 49.1% | 47.1% |
| No Change | 27.2% | 27.5% |
| Down (-0.1 ppts or less) | 23.6% | 25.4% |





