S&P Global Services PMIs: May 2026
| Asia Pacific | Africa & Middle East | Europe | North & South America |
|---|---|---|---|
| Australia - 6/2/2026 | Nigeria* - 6/2/2026 | Ireland - 6/4/2026 | Brazil - 6/3/2026 |
| Singapore* - 6/4/2026 | Qatar* - 6/3/2026 | Spain - 6/3/2026 | Canada - 6/3/2026 |
| Hong Kong* - 6/3/2026 | Kuwait* - 6/3/2026 | Italy - 6/3/2026 | US - 6/3/2026 |
| Japan - 6/3/2026 | Egypt* - 6/3/2026 | France - 6/3/2026 | |
| China - 6/3/2026 | UAE* - 6/3/2026 | Germany - 6/3/2026 | Global - 6/3/2026 |
| India - 6/3/2026 | Uganda* - 6/4/2026 | Eurozone - 6/3/2026 | |
| Russia - 6/3/2025 | South Africa* - 6/3/2026 | UK - 6/3/2026 | |
| Kazakhstan - 6/3/2026 | Lebanon* - 6/3/2026 | ||
| Ghana* - 6/3/2026 | |||
| Zambia* - 6/3/2026 | |||
| Saudi Arabia* - 6/3/2026 | |||
| Mozambique* - 6/3/2026 | |||
| Kenya* - 6/4/2026 |
* Composite only