S&P Global Services PMIs: March 2026
| Asia Pacific | Africa & Middle East | Europe | North & South America |
|---|---|---|---|
| Australia - 4/6/2026 | Nigeria* - 4/1/2026 | Ireland - 4/7/2026 | Brazil - 4/6/2026 |
| Singapore* - 4/6/2026 | Qatar* - 4/6/2026 | Spain - 4/7/2026 | Canada - 4/6/2026 |
| Hong Kong* - 4/8/2026 | Kuwait* - 4/6/2026 | Italy - 4/7/2026 | US - 4/3/2026 |
| Japan - 4/3/2026 | Egypt* - 4/6/2026 | France - 4/7/2026 | |
| China - 4/3/2026 | UAE* - 4/6/2026 | Germany - 4/7/2026 | Global - 4/7/2026 |
| India - 4/6/2026 | Uganda* - 4/7/2026 | Eurozone - 4/7/2026 | |
| Russia - 4/3/2025 | South Africa* - 4/7/2026 | UK - 4/7/2026 | |
| Kazakhstan - 4/3/2026 | Lebanon* - 4/7/2026 | ||
| Ghana* - 4/7/2026 | |||
| Zambia* - 4/7/2026 | |||
| Saudi Arabia* - 4/3/2026 | |||
| Mozambique* - 4/3/2026 | |||
| Kenya* - 4/7/2026 |
* Composite only