Chicago Fed Labor Market Indicators: January 2026 (Final Estimate)

| Probability of Unemployment Rate Change (Dec -> Jan) | Advance | Final |
|---|---|---|
| Up (+0.1 ppts or more) | 23.5% | 25.4% |
| No Change | 27.1% | 27.7% |
| Down (-0.1 ppts or less) | 49.4% | 46.9% |








| Probability of Unemployment Rate Change (Dec -> Jan) | Advance | Final |
|---|---|---|
| Up (+0.1 ppts or more) | 23.5% | 25.4% |
| No Change | 27.1% | 27.7% |
| Down (-0.1 ppts or less) | 49.4% | 46.9% |






