MTSI Services PMI Composite Indexes: March 2026 (1st Estimate)

| Index | Feb 2026 (Final) | Mar 2026 (1st; 1/8) | Mar 2026 (2nd) | Mar 2026 (Final) |
|---|---|---|---|---|
| General PMI | -0.68 | -0.65 | ||
| Activity | -1.00 | -0.94 | ||
| Revenue | -0.81 | -0.81 | ||
| New Orders |
-1.31 |
-1.31 | ||
| Employment | -1.03 | -0.99 | ||
| Prices Paid | 0.30 | 0.29 | ||
| Prices Received | 0.36 | 0.33 | ||
| Wages | -0.46 | -0.55 |
