
| Index | July 2026 (Final) | August 2026 (Pre; 2/8) | August 2026 (Final; 8/8) |
|---|---|---|---|
| General PMI | -0.03 | -0.11 | -0.65 |
| Activity | 0.19 | 0.03 | -0.71 |
| Revenue | 0.00 | 0.00 | -1.04 |
| New Orders | -0.18 | -0.19 | -1.14 |
| Employment | -0.24 | -0.30 | -0.71 |
| Prices Paid | 0.56 | 0.62 | 0.71 |
| Prices Received | 0.33 | 0.29 | -0.13 |
| Wages | 0.01 | 0.01 | 0.06 |





















