Chicago Fed Labor Market Indicators: February 2026 (Final Estimate)

| Probability of Unemployment Rate Change (Jan -> Feb) | Advance | Final |
|---|---|---|
| Up (+0.1 ppts or more) | 30.4% | 26.6% |
| No Change | 28.4% | 27.9% |
| Down (-0.1 ppts or less) | 41.3% | 45.4% |








| Probability of Unemployment Rate Change (Jan -> Feb) | Advance | Final |
|---|---|---|
| Up (+0.1 ppts or more) | 30.4% | 26.6% |
| No Change | 28.4% | 27.9% |
| Down (-0.1 ppts or less) | 41.3% | 45.4% |






