MTSI Services PMI Composite Indexes: June 2025 (1st Estimate)
| Index | May 2025 | June 2025 |
|---|---|---|
| General PMI | -0.95 | -0.92 |
| Activity | -1.58 | -1.52 |
| Revenue | -1.25 | -1.25 |
| New Orders | -1.87 | -1.87 |
| Employment | -0.53 | -0.59 |
| Prices Paid | 0.25 | 0.40 |
| Prices Received | -0.21 | -0.20 |
| Wages | -0.47 | -0.68 |
The MTSI Services PMI Composite Index was mostly unchanged at -0.92 in June with just one services PMI reporting June data.
- The biggest changes were in Prices Paid, up 15 bps to 0.40, and Wages, down -21 bps to -0.68.