

| Sector | Measure | January 2026 | April 2026 | July 2026 |
|---|---|---|---|---|
| Overall | Expected CPI Growth (Next 12 Months) | 3.49% | 4.05% | 3.63% |
| Expected CPI Growth (Next 5 Years) | 3.83% | 3.99% | 3.49% | |
| Manufacturing | Expected CPI Growth (Next 12 Months) | 3.66% | 4.14% | 3.60% |
| Expected CPI Growth (Next 5 Years) | 3.89% | 4.16% | 3.41% | |
| Non-Manufacturing | Expected CPI Growth (Next 12 Months) | 3.36% | 3.99% | 3.65% |
| Expected CPI Growth (Next 5 Years) | 3.79% | 3.89% | 3.54% |





