Chicago Fed Labor Market Indicators
Data
Employment
- Source
- Chicago Fed
- Source Link
- https://www.chicagofed.org/
- Frequency
- Semimonthly
- Next Release(s)
- January 29th, 2026 8:30 AM
-
February 5th, 2026 8:30 AM
-
February 26th, 2026 8:30 AM
-
March 5th, 2026 8:30 AM
-
March 26th, 2026 8:30 AM
-
April 2nd, 2026 8:30 AM
-
April 30th, 2026 8:30 AM
-
May 7th, 2026 8:30 AM
-
May 28th, 2026 8:30 AM
-
June 4th, 2026 8:30 AM
-
June 25th, 2026 8:30 AM
-
July 1st, 2026 8:30 AM
Latest Updates
-

Probability of Unemployment Rate Change (Nov -> Dec) Advance Final Up (+0.1 ppts or more) 49.1% 47.1% No Change 27.2% 27.5% Down (-0.1 ppts or less) 23.6% 25.4% 











































