US Unemployment Insurance
Data
Employment
- Source
- US Department of Labor
- Source Link
- https://www.dol.gov/
- Frequency
-
Weekly
Thursday
- Next Release(s)
- April 30th, 2026 8:30 AM
-
May 7th, 2026 8:30 AM
-
May 14th, 2026 8:30 AM
-
May 21st, 2026 8:30 AM
-
May 28th, 2026 8:30 AM
-
June 4th, 2026 8:30 AM
-
June 11th, 2026 8:30 AM
-
June 18th, 2026 8:30 AM
-
June 25th, 2026 8:30 AM
-
July 2nd, 2026 8:30 AM
-
July 9th, 2026 8:30 AM
-
July 16th, 2026 8:30 AM




