
| Index | July 2026 (Final) | August 2026 (Pre; 3/9) | August 2026 (Final; 9/9) |
|---|---|---|---|
| General PMI | 0.80 | 0.96 | 1.07 |
| Shipments | 1.05 | 0.73 | 0.83 |
| New Orders | 0.88 | 0.71 | 1.00 |
| Production | 0.45 | 0.45 | 0.66 |
| Employment | 0.24 | 0.59 | 0.40 |
| Prices Paid | 0.91 | 0.83 | 0.90 |
| Prices Received | 1.12 | 0.85 | 0.94 |






















