Global Supply Chain Pressure Index
Data
Trade
- Source
- New York Fed
- Source Link
- https://www.newyorkfed.org/
- Frequency
-
Monthly
10:00 AM, 4th business day of each month
- Next Release(s)
- May 6th, 2026 10:00 AM
-
June 4th, 2026 10:00 AM
-
July 7th, 2026 10:00 AM
-
August 6th, 2026 10:00 AM
-
September 4th, 2026 10:00 AM
-
October 6th, 2026 10:00 AM
-
November 5th, 2026 10:00 AM
-
December 4th, 2026 10:00 AM
-
January 7th, 2027 10:00 AM
-
February 4th, 2027 10:00 AM
-
March 4th, 2027 10:00 AM
-
April 6th, 2027 10:00 AM
Latest Updates
-

The GSCPI rose to 0.68 in March, up from 0.54 in February (revised up from an initial reading of 0.49). GSCPI readings measure standard deviations from the index’s historical average






