EIA Natural Gas Storage Report
Data
Energy
- Source
- EIA
- Source Link
- https://ir.eia.gov/
- Frequency
-
Weekly
Thursday
- Next Release(s)
- October 16th, 2025 10:30 AM
-
October 23rd, 2025 10:30 AM
-
October 30th, 2025 10:00 AM
-
October 30th, 2025 10:30 AM
-
November 6th, 2025 10:00 AM
-
November 6th, 2025 10:30 AM
-
November 13th, 2025 10:00 AM
-
November 13th, 2025 10:30 AM
-
November 20th, 2025 10:00 AM
-
November 20th, 2025 10:30 AM
-
November 27th, 2025 10:00 AM
-
November 27th, 2025 10:30 AM
Latest Updates
-
Natural gas storage levels increased 80 Bcf to 3,641 Bcf last week, above expectations of a 76 Bcf build. Inventory levels are up 0.6% YoY (vs 0.6% YoY last week) and are now up 4.5% compared to the 5-year average (vs 5.0% last week).