EIA Natural Gas Storage Report
Data
Energy
- Source
- EIA
- Source Link
- https://ir.eia.gov/
- Frequency
-
Weekly
Thursday
- Next Release(s)
- September 4th, 2025 10:30 AM
-
September 11th, 2025 10:30 AM
-
September 18th, 2025 10:30 AM
-
September 25th, 2025 10:30 AM
-
October 2nd, 2025 10:30 AM
-
October 9th, 2025 10:30 AM
-
October 16th, 2025 10:30 AM
-
October 23rd, 2025 10:30 AM
-
October 30th, 2025 10:30 AM
-
November 6th, 2025 10:30 AM
-
November 13th, 2025 10:30 AM
-
November 20th, 2025 10:30 AM
Latest Updates
-
Natural gas storage levels increased 18 Bcf to 3,217 Bcf last week, below expectations of a 26 Bcf increase. Inventory levels are down -3.4% YoY (vs -2.9% YoY last week) and are now up 5.0% compared to the 5-year average (vs 5.8% last week).