ETF Domain
ETFs on the watchlist
Africa
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Africa Index ETF | $44.0 | 0.98% | 412,365 |
DMDV - X MSCI Nigeria ETF | $29.0 | 0.83% | 356,685 |
DMDV - Egypt Index ETF | $20.8 | 1.24% | 367,320 |
DMDV - FTSE South Africa ETF | $2.0 | 0.19% | 13,998 |
Asia
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - MSCI Japan ETF | $13,283.1 | 0.50% | 151,831,268 |
DMDV - MSCI China ETF | $6,519.7 | 0.58% | 53,369,859 |
DMDV - China Large-Cap ETF | $4,628.0 | 0.74% | 498,890,673 |
DMDV - MSCI-Australia ETF | $2,045.9 | 0.50% | 61,106,111 |
DMDV - FTSE Japan ETF | $1,733.1 | 0.09% | 3,676,950 |
DMDV - S&P China ETF | $798.4 | 0.59% | 2,604,961 |
DMDV - India 50 ETF | $722.7 | 0.89% | 3,328,063 |
DMDV - MSCI India Small-Cap ETF | $507.5 | 0.74% | 907,882 |
DMDV - FTSE India ETF | $487.7 | 0.19% | 406,931 |
DMDV - MSCI Japan Small Cap ETF | $112.2 | 0.50% | 611,702 |
DMDV - MSCI China Small-Cap ETF | $58.6 | 0.58% | 228,877 |
DMDV - FTSE Australia ETF | $29.1 | 0.09% | 92,997 |
Bond
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Total Bond Market ETF | $100,733.0 | 0.03% | 53,449,202 |
DMDV - Core U.S. Aggregate Bond ETF | $96,363.6 | 0.03% | 64,575,602 |
DMDV - 20+ Year Treasury Bond ETF | $46,048.6 | 0.15% | 212,358,561 |
DMDV - National Muni Bond ETF | $37,370.8 | 0.07% | 20,210,299 |
DMDV - MBS ETF | $28,162.2 | 0.04% | 16,377,211 |
DMDV - 7-10 Year Treasury Bond ETF | $27,991.0 | 0.15% | 63,388,894 |
DMDV - 1-3 Year Treasury Bond ETF | $25,986.1 | 0.15% | 46,248,104 |
DMDV - TIPS Bond ETF | $19,415.2 | 0.19% | 32,746,281 |
DMDV - Bloomberg High Yield Bond ETF | $8,207.1 | 0.40% | 84,045,179 |
DMDV - Emerging Markets Government Bond ETF | $3,395.2 | 0.20% | 3,834,530 |
Commodities
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Gold Trust | $26,050.8 | 0.25% | 102,397,305 |
DMDV - Silver Trust | $10,894.5 | 0.50% | 323,161,283 |
DMDV - DB Commodity Index Tracking Fund | $1,979.4 | 0.87% | 43,635,502 |
DMDV - S&P GSCI Commodity-Indexed Trust | $1,055.2 | 0.75% | 12,351,325 |
DMDV - DB Agriculture Fund | $823.1 | 0.91% | 22,250,006 |
DMDV - Bloomberg Roll Select Commodity Strategy ETF | $283.5 | 0.28% | 593,028 |
DMDV - States Commodity Index Fund | $185.2 | 1.01% | 1,377,228 |
DMDV - DB Energy Fund | $117.6 | 0.77% | 2,344,948 |
DMDV - Agricultural Fund | $19.6 | 0.13% | 81,499 |
Communications
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Services Select Sector SPDR Fund | $14,873.3 | 0.10% | 96,695,433 |
Consumer Discretionary
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Discretionary Select Sector SPDR Fund | $18,179.9 | 0.10% | 125,668,974 |
DMDV - S&P Retail ETF | $452.6 | 0.35% | 198,589,058 |
Consumer Staples
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Staples Select Sector SPDR Fund | $15,894.8 | 0.10% | 202,413,663 |
Crypto
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Bitcoin Strategy ETF | $66.2 | 0.76% | 465,779 |
Energy
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Select Sector SPDR Fund | $37,692.3 | 0.10% | 436,255,292 |
DMDV - S&P Oil & Gas Exploration & Production ETF | $3,471.5 | 0.35% | 72,960,234 |
DMDV - S&P Oil & Gas Equipment & Services ETF | $372.7 | 0.35% | 1,417,837 |
Europe
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - FTSE Europe ETF | $18,064.2 | 0.11% | 67,875,632 |
DMDV - MSCI Eurozone ETF | $6,546.8 | 0.52% | 75,872,482 |
DMDV - MSCI United Kingdom ETF | $2,685.3 | 0.50% | 37,173,137 |
DMDV - EURO STOXX 50 ETF | $2,303.0 | 0.29% | 36,951,732 |
DMDV - FTSE United Kingdom ETF | $617.5 | 0.09% | 2,099,652 |
DMDV - MSCI Europe Small-Cap ETF | $116.4 | 0.40% | 313,409 |
DMDV - MSCI United Kingdom Small-Cap ETF | $44.5 | 0.59% | 216,626 |
Financials
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Select Sector SPDR Fund | $32,326.1 | 0.10% | 1,722,287,649 |
DMDV - S&P Regional Banking ETF | $3,390.4 | 0.35% | 127,929,865 |
DMDV - S&P Bank ETF | $1,365.8 | 0.35% | 68,342,314 |
DMDV - S&P Insurance ETF | $783.0 | 0.35% | 16,230,088 |
DMDV - S&P Capital Markets ETF | $252.4 | 0.35% | 2,485,961 |
Healthcare
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Care Select Sector SPDR Fund | $37,226.7 | 0.10% | 177,140,444 |
DMDV - S&P Health Care Equipment ETF | $314.2 | 0.35% | 615,775 |
DMDV - S&P Pharmaceuticals ETF | $189.9 | 0.35% | 2,195,448 |
DMDV - S&P Health Care Services ETF | $91.7 | 0.35% | 368,491 |
Healthcare/IT
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - S&P Biotech ETF | $6,220.7 | 0.35% | 80,597,549 |
IT
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - QQQ Trust Series I | $219,476.0 | 0.20% | 1,309,110,856 |
DMDV - Select Sector SPDR Fund | $55,739.4 | 0.10% | 202,272,998 |
DMDV - S&P Semiconductor ETF | $1,384.2 | 0.35% | 2,963,878 |
DMDV - S&P Software & Services ETF | $333.1 | 0.35% | 328,607 |
DMDV - S&P Internet ETF | $21.8 | 0.35% | 88,506 |
Industrials
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Select Sector SPDR Fund | $14,701.3 | 0.10% | 250,427,077 |
DMDV - S&P Aerospace & Defense ETF | $1,870.1 | 0.35% | 1,737,911 |
Materials/Commodities
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Select Sector SPDR Fund | $5,523.4 | 0.10% | 166,093,373 |
DMDV - S&P Metals & Mining ETF | $1,862.5 | 0.35% | 69,010,949 |
Misc
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Inflation Expectations ETF | $30.6 | 0.30% | 275,491 |
Mixed
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - S&P 500 ETF Trust | $441,390.0 | 0.09% | 2,879,693,259 |
North America
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - MSCI Canada ETF | $3,044.7 | 0.50% | 52,532,014 |
DMDV - FTSE Canada ETF | $368.2 | 0.09% | 455,549 |
Real Estate
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Estate Select Sector SPDR Fund | $4,927.3 | 0.10% | 88,117,786 |
DMDV - S&P Homebuilders ETF | $1,461.1 | 0.35% | 90,603,260 |
South America
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Latin America 40 ETF | $1,693.0 | 0.48% | 32,459,842 |
Transportation
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Global Jets ETF | $1,643.4 | 0.60% | 52,721,785 |
DMDV - S&P Transportation ETF | $191.9 | 0.35% | 1,065,618 |
Utilities
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - Select Sector SPDR Fund | $13,846.8 | 0.10% | 248,490,064 |
DMDV - S&P Telecom ETF | $54.8 | 0.35% | 228,243 |
World
ETF Name | AUM (millions) | Expense Ratio | Average Volume (Last 200 Days) |
---|---|---|---|
DMDV - FTSE Emerging Markets ETF | $72,778.4 | 0.08% | 286,770,101 |
DMDV - Portfolio Developed World ex-US ETF | $17,174.7 | 0.03% | 21,596,999 |
DMDV - MSCI Emerging Markets ETF | $16,938.2 | 0.68% | 1,232,570,770 |
DMDV - Core MSCI International Developed Markets ETF | $11,498.0 | 0.04% | 7,659,932 |
DMDV - MSCI Emerging Markets ex China ETF | $7,995.5 | 0.25% | 5,555,776 |
DMDV - EM Core ex-China ETF | $608.6 | 0.16% | 474,745 |
DMDV - S&P Developed Markets High Dividend Value ETF | $2.0 | 0.39% | 10,959 |
Commentary Directory
- Q1 GDP Growth Jumps 1.1% on Strong Personal Consumption
- A Strong March Leads to a Surge in Chinese GDP in Q1 2023
- Durable Goods Retail Sales Suffer from High Interest Rates and Wary Consumers
- Choppy GDP Means UK Should Avoid Q1 Recession
- Japanese Consumer Confidence Jumps to Highest Level in Over a Year
- The End of Summer Sees the End of Disinflation in Europe
- Labor Market Indicators are Starting to Unify on Easing in Hiring
- Inflation and Tight Financial Conditions Weigh on the German Consumer
- Euro Area Money Supply Contracts for the First Time Since 2010
- Dismal Economic Data Out of Germany
- Core Durable Goods New Orders See Gentle Uptrend in July
- More UK Data Pointing to Q3 Decline
- Whispers of a UK Contraction in Q3
- Japan's Core Inflation Resumes Uptrend in July
- Early July Economic Data Leads to a Sharp Increase in Q3 Growth Expectations
- UK CPI: Energy Inflation Crashes but Services Inflation is Still Sticky
- China's Weak Start to Q3 Means More PBoC Easing
- A Breather for the Eurozone as Inflation Hits Two-Year Low
- Germany's September CPI Report: A Clearer Picture of Inflation Trends
- US Manufacturing Demonstrates Resilience Amidst Volatility in August
- The ECB Prepares to Address Excess Liquidity Through the MRR
- Bank of Japan is Too Optimistic on Inflation
- The Bank of England Pauses in a Near Split Decision
- UK Inflation August Update: A Precursor to the Bank of England's Announcement
- Housing Starts Tumble in August Amid Rising Mortgage Rates
- US Retail Sales Grow at Fastest Monthly Rate Since the Start of the Year
- US Consumer Prices Surge in August Driven by Energy Costs
- August NFIB Survey Showed a Tough Environment for Small Businesses
- All Signs Point to a Weaker Labor Market in August
- Chinese CPI Trying to Buck the Deflation Trend
- Energy Prices Rise but the Core Disinflationary Trend is Maintained in September
- PPI's Quiet Rise and the Energy Elephant in the Room
- Small Businesses Grapple with Inflation and Financial Strain in September
- A Wacky September Jobs Report Shows Strong Labor Market
- A Look at the Fragile US Labor Market Ahead of the Nonfarm Payrolls Report
- Thoughts on GME and This Week in the Stock Market
- Record Home Price Levels Point to Strength in Post-Pandemic Economy
- The Stock Market Looks Overvalued, but It's Probably Not
- China GDP Growth Surpasses Expectations
- President-elect Joe Biden Introduces His "American Rescue Plan"
- Political Polarization Intensifies with Another Impeachment Along Party Lines
- Metal Demand Has a Bright Future in 2021 and Beyond
- What Happened to That US-China Trade Dispute?
- Civil Unrest, A Rising Threat to the 2021 Economy
- What's in the $900 Billion Relief Plan?